THE TOWNHOMES AT GLENBROOK HOA
39 Units   Monthly fees will be $210.00 per month
JANUARY 1, 2008 - DECEMBER 31, 2008 APPROVED BUDGET 
 
       
ACCT REVENUE ANNUAL 2007 2008 Monthly ANNUAL 2008
4010 Unit Maintenance Fees $91,260 $8,190 $98,280
4400 Interest Income $1,200 $100 $1,200
4500 Application Income $388 $0 $0
  TOTAL REVENUE $92,848 $8,290 $99,480
         
  OPERATING EXPENSES      
5010 Bank/Coupon/Admin/Office $1,800 $125 $1,500
5300 Insurance $24,000 $2,000 $24,000
5400 Lawn Service contract $13,200 $1,268 $15,216
5600 License Permits $96 $17 $200
5800 Management Fee $6,000 $500 $6,000
5900 Professional - Legal  $600 $168 $2,016
5910 Professional - Tax $240 $42 $504
5920 Tax Expense $72 $0 $0
6100 Reapir/Maint - Buildings $4,800 $600 $7,200
6110 Repair/Maint - Grounds $2,400 $400 $4,800
6120 Repair/Maint - Sprinklers $900 $150 $1,800
6140 Repair/Maint - Janitorial/Supplies $3,023 $210 $2,520
6200 Pool - Maintenance $4,320 $350 $4,200
6210 Pool - Supplies/Repairs $1,800 $35 $420
7000 Utilities - Electric $6,000 $380 $4,560
7003 Utilities - Trash $12,000 $1,000 $12,000
7004 Utilities - Water/Sewer $900 $30 $360
8000 Operating Contingency $917 $212 $2,548
  TOTAL OPERATING EXPENSES $83,068 $7,487 $89,844
         
  RESERVES      
9010 Reserves Painting $3,456 $288 $3,456
9020 Reserves Paving $1,104 $92 $1,104
9030 Reserves Roofing $1,860 $155 $1,860
9040 Reserves Walls/Fences $1,800 $150 $1,800
9080 Reserves Interest $144 $0 $0
9100 Reserves Pool $1,416 $118 $1,416
  TOTAL RESERVES $9,780 $803 $9,636
   
  TOTAL EXPENSES $92,848 $8,290 $99,480
 
Above Budget shows $15.00 increase due to low Reserve Funds, and or deficit.